Description
CED 2508 post-mix dispenser has 8 LPV self serve lever valves, 3/4 HP compressor, 55 lb ice bank, Lancer® electronic ice bank control, 24V secondary transformer, 3-1-1-3 flex manifold, and key lock switch. General beverage decals (graphics are subject to change). 115V/60Hz. 26″W x 27.2d x 31.25″H.
| Product Name | Lancer CED 2508 8 Valve Post-Mix Dispenser |
|---|---|
| Part # | 85-2508A-211-GB |
| Brand | Lancer |
| Brand Segment | General Beverage |
| Product Type | Cold Beverages |
| Shipping Width | 26 in |
| Shipping Length | 28 in |
| Shipping Height | 38 in |
| Electrical | 115V/60Hz |
| HP | 3/4 HP |
| Number of Flavors | 8 |
| Valve Type | Self-Serve Lever |






Reviews
There are no reviews yet.