Description
Designed for reliability, the Series 1 Procon® 101A050F11AA pump comes equipped with a strainer, ensuring clean fluid transfer with a flow rate of 50 GPH. This feature makes it perfect for beverage dispensing systems, protecting against impurities and maintaining quality.
| Technical Information | Details |
|---|---|
| Material | Brass |
| Port Hole | NPT 3/8″ |
| Integrated Strainer | Yes |
| Mounting Type | Clamp-On |
| Drive Configuration | Double Flat |
| Flowrate (GPH) | 50GPH |
| Flowrate (LPH) | 150LPH |
| Elastomer | EPDM/Nitrile |
| Seal Type | Non Balances Ceramic/Carbon |
| Rotation | Clockwise |
| Internal Component Material | Carbon |
| Valve Type | Bypass- Ultem |
| Valve Configuration | Standard-Non External adjust |
| Product Weight | 2.4lb (1.09Kg) |
| Operating Range | Specification |
|---|---|
| Maximum Mechanical Power Requirement | 0.33hp (246W) |
| Maximum Operating Pressure | 150psi |
| Relief Valve Set Pressure Range | 151 to 250psi (10 to 17.5 BAR) |
| Max Static Pressure PSI | 100psi |
| Min Operation Fluid Temperature | -4°F |
| Max Operation Fluid Temperature | 160°F |
| Max Fluid Viscosity | 100cP |
| Max Sound Level | 60dB(a) |
| Max Discharge Pressure | 250psi |
| Min Speed | 1000RPM |
| Max Speed | 2400RPM |
| Dry Suction Lift | 3.3ft |
| Wet Suction Lift | 6.6ft |
| Fluid Acidity | 6pH |
| Maximum Total Dissolved Solids (TDS) | 5000ppm |






Reviews
There are no reviews yet.